.webp)
BY25Q16AWTIG(R)
Manufacturer:BYTe SemiconductorMfr. Part #:BY25Q16AWTIG(R)Customer Ref:-
Datasheet
EDA / CAD Models
Specifications
| Description | Product Attribute |
|---|---|
| Category | Integrated Circuits (ICs) Memory Memory |
| Mfr | BYTe Semiconductor |
| Series | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Part Status | Active |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Technology | FLASH - NOR |
| Memory Size | 16Mbit |
| Memory Organization | 2M x 8 |
| Memory Interface | SPI - Quad I/O |
| Clock Frequency | 100 MHz |
| Write Cycle Time - Word, Page | 3ms, 3ms |
| Access Time | 12 ns |
| Voltage - Supply | 1.65V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOP |
| Base Product Number | BY25Q16 |
1,600 In Stock
9,600 expected 16-Mar-26
Qty.
Unit Price
Ext. Price
1+
$0.26000
$0.26
10+
$0.24900
$2.49
25+
$0.24280
$6.07
50+
$0.23800
$11.90
100+
$0.23300
$23.30
250+
$0.22636
$56.59
500+
$0.22132
$110.66
1,000+
$0.21626
$216.26
Standard Packaging100/Full Bag
Better price for more quantity?
$