
CAT24C128HU4IGT3
Manufacturer:onsemiMfr. Part #:CAT24C128HU4IGT3Customer Ref:-
Datasheet
EDA / CAD Models
Specifications
| Description | Product Attribute |
|---|---|
| Category | Integrated Circuits (ICs) Memory Memory |
| Mfr | onsemi |
| Series | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Part Status | Active |
| DigiKey Programmable | Not Verified |
| Memory Type | Non-Volatile |
| Memory Format | EEPROM |
| Technology | EEPROM |
| Memory Size | 128Kbit |
| Memory Organization | 16K x 8 |
| Memory Interface | I2C |
| Clock Frequency | 1 MHz |
| Write Cycle Time - Word, Page | 5ms |
| Access Time | 400 ns |
| Voltage - Supply | 1.8V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-UFDFN Exposed Pad |
| Supplier Device Package | 8-UDFN-EP (2x3) |
| Base Product Number | CAT24C128 |
Substitutes
| Part Number | Manufacturer | Stock | Price |
|---|---|---|---|
| 24AA128T-I/MNY | Microchip Technology | 35,474 | $0.86000 |
| AT24C128C-MAHM-T | Microchip Technology | 9,410 | $0.47000 |
| BR24G128NUX-3ATTR | Rohm Semiconductor | 43,926 | $0.76000 |
| BR24T128NUX-WTR | Rohm Semiconductor | 7,531 | $0.72000 |
| M24128-BFMC6TG | STMicroelectronics | 5,040 | $0.49000 |
1,600 In Stock
9,600 expected 16-Mar-26
Qty.
Unit Price
Ext. Price
1+
$0.51122
$0.51
10+
$0.48118
$4.81
25+
$0.46859
$11.71
50+
$0.45889
$22.94
100+
$0.44907
$44.91
250+
$0.43596
$108.99
500+
$0.42598
$212.99
1,000+
$0.41600
$416.00
Standard Packaging100/Full Bag
Better price for more quantity?
$