
M24C02-WMN6TP
Manufacturer:STMicroelectronicsMfr. Part #:M24C02-WMN6TPCustomer Ref:-
Datasheet
EDA / CAD Models
Specifications
| Description | Product Attribute |
|---|---|
| Category | Integrated Circuits (ICs) Memory Memory |
| Mfr | STMicroelectronics |
| Series | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Part Status | Active |
| DigiKey Programmable | Verified |
| Memory Type | Non-Volatile |
| Memory Format | EEPROM |
| Technology | EEPROM |
| Memory Size | 2Kbit |
| Memory Organization | 256 x 8 |
| Memory Interface | I2C |
| Clock Frequency | 400 kHz |
| Write Cycle Time - Word, Page | 5ms |
| Access Time | 900 ns |
| Voltage - Supply | 2.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | M24C02 |
Substitutes
| Part Number | Manufacturer | Stock | Price |
|---|---|---|---|
| M24C02-FMN6TP | STMicroelectronics | 12,990 | $0.17000 |
| 24AA02-I/SN | Microchip Technology | 1,061 | $0.31000 |
| 24AA024-I/SN | Microchip Technology | 596 | $0.35000 |
| 24AA024T-I/SN | Microchip Technology | 4,867 | $0.37000 |
| 24AA025T-I/SN | Microchip Technology | 9,646 | $0.37000 |
1,600 In Stock
9,600 expected 16-Mar-26
Qty.
Unit Price
Ext. Price
2,500+
$0.14686
$367.15
5,000+
$0.14337
$716.85
7,500+
$0.14134
$1,060.05
12,500+
$0.13879
$1,734.88
17,500+
$0.13712
$2,399.60
25,000+
$0.13536
$3,384.00
62,500+
$0.13089
$8,180.62
Standard Packaging100/Full Bag
Better price for more quantity?
$